Pos | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Portland United Youth | 18 | 13 | 3 | 2 | 35 | 42 |
2 | Broadstone Reserves | 18 | 12 | 3 | 3 | 29 | 39 |
3 | Lytchett Red Triangle Youth | 17 | 11 | 2 | 4 | 51 | 32* |
4 | Corfe Castle Reserves | 18 | 8 | 4 | 6 | 2 | 28 |
5 | Handley Sports Reserves | 17 | 6 | 5 | 6 | 8 | 20* |
6 | Marnhull | 18 | 7 | 2 | 9 | 8 | 20* |
7 | Portland Town B | 18 | 6 | 2 | 10 | -36 | 20 |
8 | Wool & Winfrith | 18 | 6 | 0 | 12 | -13 | 18 |
9 | Piddletrenthide United Reserves | 18 | 4 | 2 | 12 | -49 | 11* |
10 | Okeford United Reserves | 18 | 3 | 3 | 12 | -35 | 9* |
*Points deducted